NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (08 - 14 - 01 = 0.370) Against other divisions
6200.750208185 3100.75011287 3100.7509698
3510.389263277 2110.625141126 1400.200122151
3600.333201236 2200.50010093 1400.200101143
2700.222197249 2200.5008891 0500.000109158
NFC-West (17 - 08 - 00 = 0.680) Against other divisions
6200.750231150 2200.50011987 4001.00011263
6200.750209127 3100.7509865 3100.75011162
6300.667194188 2100.6675751 4200.667137137
3500.375180171 1300.2509194 2200.5008977
NFC-North (15 - 08 - 01 = 0.646) Against other divisions
5210.688206166 3100.7509465 2110.625112101
5300.625239178 3100.75013467 2200.500105111
5300.625215227 2100.6678155 3200.600134172
4400.500182186 1200.3337660 3200.600106126
NFC-South (12 - 16 - 00 = 0.429) Against other divisions
6200.750197178 2100.6678477 4100.800113101
5400.556170205 3100.7509691 2300.40074114
3500.375143178 2200.5008898 1300.2505580
1800.111138243 1400.20082108 0400.00056135
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards