| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.882 | 0.118 |
| 2 | ![]() |
0.816 | 0.184 |
| 3 | ![]() |
0.719 | 0.281 |
| 4 | ![]() |
0.709 | 0.291 |
| 5 | ![]() |
0.694 | 0.306 |
| 6 | ![]() |
0.688 | 0.312 |
| 7 | ![]() |
0.656 | 0.344 |
| 8 | ![]() |
0.648 | 0.352 |
| 9 | ![]() |
0.619 | 0.381 |
| 10 | ![]() |
0.590 | 0.410 |
| 11 | ![]() |
0.586 | 0.414 |
| 12 | ![]() |
0.568 | 0.432 |
| 13 | ![]() |
0.568 | 0.432 |
| 14 | ![]() |
0.554 | 0.446 |
| 15 | ![]() |
0.543 | 0.457 |
| 16 | ![]() |
0.526 | 0.474 |
| 17 | ![]() |
0.492 | 0.508 |
| 18 | ![]() |
0.481 | 0.519 |
| 19 | ![]() |
0.460 | 0.540 |
| 20 | ![]() |
0.451 | 0.549 |
| 21 | ![]() |
0.427 | 0.573 |
| 22 | ![]() |
0.416 | 0.584 |
| 23 | ![]() |
0.406 | 0.594 |
| 24 | ![]() |
0.390 | 0.610 |
| 25 | ![]() |
0.355 | 0.645 |
| 26 | ![]() |
0.338 | 0.662 |
| 27 | ![]() |
0.326 | 0.674 |
| 28 | ![]() |
0.310 | 0.690 |
| 29 | ![]() |
0.231 | 0.769 |
| 30 | ![]() |
0.222 | 0.778 |
| 31 | ![]() |
0.171 | 0.829 |
| 32 | ![]() |
0.162 | 0.838 |
These predictions are from the best models to do raw picks, not from spread or overunders