NFL Aggregate Predictions for Week #1. Pick Models Used: Raw=80, Spread=68, OU=340, of 600 total models. Pick Thresholds: Raw=96.50, Spread=76.50, OU=87.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
49Eagles 26.22 24Cowboys 15.28 208.50 47.50 100.00Win 100.00 Loss 59.71Win
50Chargers 18.89 27Chiefs 19.86 21-3.50 46.50 85.00Loss 70.59 Win 62.35Win
51Browns 19.94 16Bengals 21.31 17-5.50 48.00 80.00Win 83.82 Win 75.88Win
52Commanders 29.73 21Giants 17.10 66.50 45.50 100.00Win 100.00 Win 70.59Loss
53Jets 27.82 32Steelers 19.23 34-3.50 38.00 70.00Win 100.00 Win 77.94Win
54Patriots 16.39 13Raiders 24.02 202.50 44.00 96.25Win 100.00 Win 55.88Loss
55Falcons 17.19 20Buccaneers20.30 23-2.50 47.00 61.25Win 69.12 Loss 67.65Win
56Colts 19.55 33Dolphins 14.79 80.50 46.00 50.00NoPick 76.47 Win 84.41Win
57Jaguars 32.37 26Panthers 16.23 103.50 47.00 100.00Win 100.00 Win 67.65Loss
58Saints 18.20 13Cardinals 24.95 20-6.50 43.50 65.00Win 58.82 Win 54.71Loss
59Broncos 18.21 20Titans 20.97 128.50 42.50 85.00Win 100.00 Win 50.88Loss
60Seahawks22.46 1349ers 20.68 17-2.50 43.50 73.75Win 100.00 Loss 69.41Loss
61Rams 20.10 14Texans 16.44 93.50 43.50 50.00NoPick 52.94 Loss 63.24Win
62Packers 29.11 27Lions 21.74 132.50 47.00 50.00NoPick 100.00 Win 70.59Loss
63Bills 21.24 41Ravens 25.58 40-1.50 50.50 50.00NoPick 83.82 Loss 69.12Loss
64Bears 18.91 24Vikings 19.54 27-1.50 44.00 100.00Win 52.94 Loss 52.65Loss
Weekly Summary13-3-0 4-0-0 11-1-0 7-3-0 10-6-0 0-0-0 7-9-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages