NFL Aggregate Season Predictions based on upcoming Week #1. Pick Models Used=80 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 0.00.0 0.00.0 0.0 6.0910.91
1 80.080.0 0.00.0 0.0 12.094.91
2 73.820.0 0.00.0 0.0 9.897.11
3 0.00.0 0.00.0 0.0 3.0014.00
4 0.00.0 0.00.0 0.0 7.519.49
5 65.065.0 0.00.0 0.0 11.075.92
6 35.035.0 0.00.0 0.0 9.267.74
7 0.00.0 0.00.0 0.0 4.9612.04
8 96.315.0 0.050.0 50.0 10.606.40
9 100.085.0 3.83.8 3.8 13.004.00
10 0.00.0 0.00.0 0.0 7.179.82
11 0.00.0 0.00.0 0.0 7.059.95
12 0.00.0 0.00.0 0.0 2.6014.40
13 0.00.0 0.00.0 0.0 6.6610.34
14 100.081.3 81.331.3 31.3 15.191.81
15 50.018.8 15.015.0 15.0 9.347.66
16 85.070.0 0.00.0 0.0 12.354.65
17 0.00.0 0.00.0 0.0 6.9610.04
18 0.00.0 0.00.0 0.0 5.5011.50
19 80.030.0 0.050.0 0.0 9.817.19
20 0.00.0 0.00.0 0.0 6.9410.06
21 20.00.0 0.00.0 0.0 6.7810.23
22 88.873.8 50.00.0 0.0 13.283.73
23 80.026.3 0.00.0 0.0 13.063.94
24 20.00.0 0.00.0 0.0 5.6511.35
25 61.350.0 0.00.0 0.0 8.728.28
26 0.00.0 0.00.0 0.0 6.8310.18
27 50.050.0 50.050.0 0.0 11.735.28
28 35.035.0 0.00.0 0.0 7.209.80
29 50.050.0 0.00.0 0.0 7.309.70
30 3.80.0 0.00.0 0.0 6.5410.46
31 26.315.0 0.00.0 0.0 7.889.13

These predictions are from the best models to do raw picks, not from spread or overunders