NFL Aggregate Predictions for Week #3. Pick Models Used: Raw=76, Spread=68, OU=332, of 600 total models. Pick Thresholds: Raw=96.50, Spread=76.50, OU=87.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
81Jets 20.65 0Patriots 18.34 07.50 42.00 100.00ToPlay 76.47 ToPlay 66.96ToPlay
82Browns 24.42 0Giants 15.48 06.50 42.50 80.00ToPlay 97.06 ToPlay 56.18ToPlay
83Colts 20.23 0Bears 17.22 02.50 47.00 61.25ToPlay 69.12 ToPlay 98.82ToPlay
84Vikings 17.06 0Texans 22.68 0-3.50 46.50 100.00ToPlay 64.71 ToPlay 89.41ToPlay
85Saints 27.27 0Eagles 19.18 0-3.50 45.00 50.00ToPlay 100.00 ToPlay 60.59ToPlay
86Steelers 17.76 0Chargers 17.92 02.50 42.50 60.00ToPlay 88.24 ToPlay 73.24ToPlay
87Buccaneers22.32 0Broncos 15.08 03.50 43.00 100.00ToPlay 98.53 ToPlay 73.82ToPlay
88Titans 20.72 0Packers 21.44 0-3.50 44.00 100.00ToPlay 72.06 ToPlay 58.53ToPlay
89Raiders 21.85 0Panthers 12.95 04.50 43.00 100.00ToPlay 100.00 ToPlay 89.41ToPlay
90Seahawks23.57 0Dolphins 20.89 0-2.50 49.00 61.25ToPlay 100.00 ToPlay 68.53ToPlay
91Cardinals 22.75 0Lions 22.52 0-4.50 50.00 75.00ToPlay 95.59 ToPlay 63.82ToPlay
92Cowboys 22.28 0Ravens 24.17 01.50 48.00 100.00ToPlay 100.00 ToPlay 55.29ToPlay
93Rams 24.98 049ers 19.39 0-2.50 49.00 50.00ToPlay 98.53 ToPlay 75.00ToPlay
94Falcons 18.31 0Chiefs 18.59 0-3.50 49.00 85.00ToPlay 100.00 ToPlay 95.59ToPlay
95Bills 26.23 0Jaguars 17.82 04.50 49.00 50.00ToPlay 100.00 ToPlay 71.76ToPlay
96Bengals 23.00 0Commanders 18.28 07.50 48.00 52.63ToPlay 100.00 ToPlay 88.55ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages