NFL Aggregate Predictions for Week #15. Pick Models Used: Raw=24, Spread=29, OU=137, of 600 total models. Pick Thresholds: Raw=96.00, Spread=93.50, OU=95.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
257Buccaneers15.35 0Falcons 18.18 06.50 44.50 50.00ToPlay 100.00 ToPlay 93.43ToPlay
258Bengals 26.54 0Ravens 23.74 0-2.50 51.50 79.17ToPlay 82.76 ToPlay 72.26ToPlay
259Chiefs 13.18 0Chargers 21.57 04.50 44.00 87.50ToPlay 96.55 ToPlay 100.00ToPlay
260Giants 27.73 0Commanders 18.33 0-1.50 47.50 100.00ToPlay 100.00 ToPlay 72.26ToPlay
261Bears 18.53 0Browns 14.95 07.50 42.50 75.00ToPlay 79.31 ToPlay 76.64ToPlay
262Jaguars 21.21 0Jets 12.33 09.50 43.00 83.33ToPlay 51.72 ToPlay 87.59ToPlay
263Patriots 22.40 0Bills 17.94 01.50 48.00 100.00ToPlay 75.86 ToPlay 96.35ToPlay
264Eagles 17.07 0Raiders 13.62 012.50 40.00 66.67ToPlay 100.00 ToPlay 86.13ToPlay
265Texans 20.30 0Cardinals 14.85 07.50 42.50 66.67ToPlay 65.52 ToPlay 83.94ToPlay
266Saints 18.50 0Panthers 19.08 0-2.50 39.00 95.83ToPlay 75.86 ToPlay 64.23ToPlay
267Seahawks25.86 0Colts 16.22 03.50 46.00 100.00ToPlay 89.66 ToPlay 67.88ToPlay
268Broncos 17.00 0Packers 18.35 00.50 42.00 66.67ToPlay 62.07 ToPlay 72.99ToPlay
26949ers 20.97 0Titans 12.22 012.50 42.50 100.00ToPlay 82.76 ToPlay 82.48ToPlay
270Rams 23.17 0Lions 18.87 04.50 51.00 100.00ToPlay 55.17 ToPlay 87.59ToPlay
271Cowboys 26.40 0Vikings 17.15 07.50 47.00 100.00ToPlay 51.72 ToPlay 76.64ToPlay
272Steelers 11.65 0Dolphins 18.58 03.50 41.50 83.33ToPlay 100.00 ToPlay 94.89ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages