Game# | HomeTeam | PredictedPoints | ActualPoints | AwayTeam | PredictedPoints | ActualPoints | Favorite | Spread | Line O/U | Raw Pick** | Raw Pct Agreement | Raw Result | Spread Pick** | Spread Pct Agreement | Spread Result | O/U Pick** | O/U Pct Agreement | O/U Result |
81 | Jets | 20.65 | 0 | Patriots | 18.34 | 0 | 7.50 | 42.00 | 100.00 | ToPlay | 76.47 | ToPlay | 66.96 | ToPlay | ||||
82 | Browns | 24.42 | 0 | Giants | 15.48 | 0 | 6.50 | 42.50 | 80.00 | ToPlay | 97.06 | ToPlay | 56.18 | ToPlay | ||||
83 | Colts | 20.23 | 0 | Bears | 17.22 | 0 | 2.50 | 47.00 | 61.25 | ToPlay | 69.12 | ToPlay | 98.82 | ToPlay | ||||
84 | Vikings | 17.06 | 0 | Texans | 22.68 | 0 | -3.50 | 46.50 | 100.00 | ToPlay | 64.71 | ToPlay | 89.41 | ToPlay | ||||
85 | Saints | 27.27 | 0 | Eagles | 19.18 | 0 | -3.50 | 45.00 | 50.00 | ToPlay | 100.00 | ToPlay | 60.59 | ToPlay | ||||
86 | Steelers | 17.76 | 0 | Chargers | 17.92 | 0 | 2.50 | 42.50 | 60.00 | ToPlay | 88.24 | ToPlay | 73.24 | ToPlay | ||||
87 | Buccaneers | 22.32 | 0 | Broncos | 15.08 | 0 | 3.50 | 43.00 | 100.00 | ToPlay | 98.53 | ToPlay | 73.82 | ToPlay | ||||
88 | Titans | 20.72 | 0 | Packers | 21.44 | 0 | -3.50 | 44.00 | 100.00 | ToPlay | 72.06 | ToPlay | 58.53 | ToPlay | ||||
89 | Raiders | 21.85 | 0 | Panthers | 12.95 | 0 | 4.50 | 43.00 | 100.00 | ToPlay | 100.00 | ToPlay | 89.41 | ToPlay | ||||
90 | Seahawks | 23.57 | 0 | Dolphins | 20.89 | 0 | -2.50 | 49.00 | 61.25 | ToPlay | 100.00 | ToPlay | 68.53 | ToPlay | ||||
91 | Cardinals | 22.75 | 0 | Lions | 22.52 | 0 | -4.50 | 50.00 | 75.00 | ToPlay | 95.59 | ToPlay | 63.82 | ToPlay | ||||
92 | Cowboys | 22.28 | 0 | Ravens | 24.17 | 0 | 1.50 | 48.00 | 100.00 | ToPlay | 100.00 | ToPlay | 55.29 | ToPlay | ||||
93 | Rams | 24.98 | 0 | 49ers | 19.39 | 0 | -2.50 | 49.00 | 50.00 | ToPlay | 98.53 | ToPlay | 75.00 | ToPlay | ||||
94 | Falcons | 18.31 | 0 | Chiefs | 18.59 | 0 | -3.50 | 49.00 | 85.00 | ToPlay | 100.00 | ToPlay | 95.59 | ToPlay | ||||
95 | Bills | 26.23 | 0 | Jaguars | 17.82 | 0 | 4.50 | 49.00 | 50.00 | ToPlay | 100.00 | ToPlay | 71.76 | ToPlay | ||||
96 | Bengals | 23.00 | 0 | Commanders | 18.28 | 0 | 7.50 | 48.00 | 52.63 | ToPlay | 100.00 | ToPlay | 88.55 | ToPlay | ||||
Weekly Summary | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages