NFL Aggregate Predictions for Week #13. Pick Models Used: Raw=361, Spread=23, OU=23, of 512 total models. Pick Thresholds: Raw=90.50, Spread=78.50, OU=83.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
228Cowboys 28.41 0Seahawks15.56 09.00 46.00 100.00ToPlay 100.00 ToPlay 52.17ToPlay
229Patriots 17.72 0Chargers 18.45 0-6.00 40.50 72.14ToPlay 95.65 ToPlay 95.65ToPlay
230Saints 22.55 0Lions 22.25 0-4.00 45.50 82.55ToPlay 95.65 ToPlay 65.22ToPlay
231Jets 18.41 0Falcons 20.58 0-3.00 34.00 73.68ToPlay 73.91 ToPlay 95.65ToPlay
232Steelers 22.37 0Cardinals 18.59 05.50 39.50 93.63ToPlay 91.30 ToPlay 69.57ToPlay
233Buccaneers19.82 0Panthers 16.40 05.50 37.00 85.04ToPlay 86.96 ToPlay 56.52ToPlay
234Titans 20.28 0Colts 18.63 0-2.00 42.50 72.02ToPlay 91.30 ToPlay 95.65ToPlay
235Commanders 19.01 0Dolphins 20.54 0-9.50 49.50 68.42ToPlay 86.96 ToPlay 100.00ToPlay
236Texans 23.65 0Broncos 18.60 03.50 46.50 84.49ToPlay 86.96 ToPlay 91.30ToPlay
237Rams 23.39 0Browns 19.21 04.00 39.00 96.68ToPlay 63.64 ToPlay 82.61ToPlay
238Eagles 19.49 049ers 20.62 0-2.50 46.50 58.73ToPlay 86.96 ToPlay 95.65ToPlay
239Packers 21.40 0Chiefs 21.04 0-6.50 42.00 63.43ToPlay 100.00 ToPlay 52.17ToPlay
240Jaguars 20.59 0Bengals 18.16 08.50 38.50 93.91ToPlay 100.00 ToPlay 52.17ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages